Product information
Material: Stainless steel
Style: Europe and America
Color: between gold, steel color
Popular elements: geometry
Size Information
| Size | Dianeter | Circumference |
| 4 | 14.9 | 47 |
| 5 | 15.9 | 49 |
| 6 | 16.4 | 52 |
| 7 | 17.3 | 54.5 |
| 8 | 18.1 | 57 |
| 9 | 18.9 | 59.5 |
| 10 | 19.8 | 62 |
| 11 | 20.6 | 64.5 |
| 12 | 21.4 | 67.5 |
| 13 | 22.3 | 70 |
| 14 | 23.1 | 73 |
| 15 | 23.9 | 75 |
Packing list
Ring X1
Photo



