| HK | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Perimeter | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
| Diameter | 14.9 | 15.2 | 15.6 | 15.9 | 16.2 | 16.5 | 16.9 | 17.2 |
| Unit:MM | ||||||||
| HK | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Perimeter | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
| Diameter | 17.5 | 17.8 | 18.2 | 18.4 | 18.7 | 19.1 | 19.4 | 19.8 |
| US | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Perimeter | 46.8 | 49.4 | 52 | 54.5 | 57.2 | 59.8 | 62.2 | 64.8 |
| Diameter | 14.8 | 15.7 | 16.5 | 17.3 | 18.2 | 19 | 19.8 | 20.7 |
| Unit:MM | ||||||||
| US | 12 | 13 | 14 | 15 | ||||
| Perimeter | 67 | 70 | 72 | 76 | ||||
| Diameter | 21 | 22 | 23 | 24 | ||||



