Fabric Name : Pit
Main fabric composition: polyester fiber (polyester)
The content of the main fabric component: 71%-80%
Main fabric component 2: Chlorine-containing fiber (chlorine)
Main fabric component 2 content: 10% or less
Color : 1# gray, 2# wine red, 3# orange
size:S,M,L,XL,2XL,3XL
Product ID | S3403 | |||||||||
Color | gray | |||||||||
Size | S,M,L,XL | |||||||||
Size | Bust(Coat/vest) | Waist | Hip | Shoulder | pantsLength | Sleeve | Length (Coat/vest) | Weight | ||
S | 92/80 | 64 | 93 | 106 | 50 | 122/39 | 560 | |||
M | 96/84 | 68 | 97 | 107 | 51 | 123/40 | 570 | |||
L | 100/88 | 72 | 101 | 108 | 52 | 124/41 | 580 | |||
XL | 104/92 | 76 | 105 | 109 | 53 | 125/42 | 590 | |||
2XL | 108/96 | 80 | 109 | 113 | 54 | 126/43 | ||||
3XL | 112/100 | 84 | 113 | 117 | 55 | 127/44 |
| |||
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.













