Fabric name: cotton
![]() | ||||||
| Size chart | ||||||
| Cut | ① Size | Reference weight | Hips | ③ Length | ④ Leg | |
| Kg | Lb | |||||
| L | 70-112 | 60-65 | 132-143 | 111 | 50 | 57 |
| XL | 75-120 | 70-75 | 154-165 | 120 | 51 | 60 |
| XXL | 80-128 | 80-85 | 176-187 | 128 | 52 | 63 |
| XXXL | 88-136 | 90-100 | 198-220 | 138 | 53 | 66 |
| 4XL | 93-142 | 105-115 | 231-253 | 145 | 54 | 69 |
| 5XL | 99-150 | 115-130 | 253-286 | 152 | 55 | 72 |
| 6XL | 104-158 | 130-150 | 286-330 | 160 | 56 | 75 |
| 1. Unit: cm. When you order, please measure your pants size (not body size) and strictly follow the size chart to select the size. | ||||||
| 2. Measure by hand, it could be 2cm ~ 3cm different. Please note when you measure. 1 cm = 0.3937008 inch. | ||||||
| 3. The weight reference is only a reference and does not represent a standard. It must be selected in conjunction with the body proportion. | ||||||















