| size | Length | bust | Shoulder width | Sleeve Length | |
| M | 64 | 96 | 39.5 | 61 | |
| L | 66 | 100 | 41 | 62 | |
| XL | 68 | 104 | 42.5 | 63.5 | |
| 2XL | 70 | 108 | 44 | 64.5 | |
| 3XL | 72 | 110 | 45.5 | 65.5 | |
| 4XL | 74 | 116 | 47 | 66.8 |
Fabric Name: Cotton Blend
Main fabric composition: polyester fiber (polyester)
The content of the main fabric component: 100 (%)
Lining Ingredients: Polyester (Polyester)
Lining ingredient content: 100 (%)
Size chart is for reference only, everything is subject to the real thing