| size chart | bust | Sleeve Length | Shoulder width | Length | Weight (kg) | Height (cm) |
| M | 122 | - | 41 | 62 | 55-65 | 165-175 |
| L | 124 | - | 42.5 | 64 | 60-75 | 170-180 |
| XL | - | - | - | - | - | - |
| Pants size:. | |||||||
| size chart | waistline | Hips | Leg circumference | Pants length | Trousers | Weight (kg) | Height (cm) |
| 28 | 75 | 114 | 74 | 57 | 62 | 45-55 | 160-170 |
| 30 | 80 | 119 | 76.5 | 58 | 64 | 55-65 | 165-175 |
| 32 | 85 | 124 | 79 | 59 | 66 | 60-75 | 170-180 |
| 34 | 90 | 129 | 81.5 | 60 | 68 | 70-85 | 175-185 |
| 1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement. |
| 2. Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service. |
| 3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images. |




