Main fabric components:Polyester fiber (polyester)

size waistline hip circumference thigh circumference front/back crotch length pants length foot circumference
M 26.24-28.87in 106 48 30/38 97 24
L 27.56-30.18in 112 50 30/39 99 26
XL 30.18-32.8in 118 52 31/41 100 27
2XL 32.8-35.43in 123 54 32/43 102 29
3XL 35.43-38.06in 129 56 33/45 104 30
4XL 38.06-40.68in 134 58 34/45 105 31
5XL 39.37-42in 138 60 34/47 107 32
Market Information
Chinese Market
Chinese Market
Currency
USD
Country
Trousers

Male Korean version of the trend loose three bars casual pants

Quantity

31,500 د.ع

Worldwide Delivery

24 hour online

Quality Guaranteed

Call Support

Table Information
Weight 0.4Kg
Sku CJNSXZXX00154
Flash Sale
Today's Deal